DesignToCodes

Wallet

Balance In
Transaction ID Description Date Balance Payment
#12548795 Spotify Subscription 2023-01-01 $6,882.14 Bank
#12548796 Spotify Subscription 2023-04-01 $5,882.14 Card
#12548797 Spotify Subscription 2023-01-08 $4,882.14 cash
#12548798 Spotify Subscription 2023-01-01 $1,882.14 Bank
#12548799 Spotify Subscription 2023-04-01 $2,882.14 Card
#12548700 Spotify Subscription 2023-01-08 $5,343.14 cash
Add New Card
Wallet Activity
ID Time Date Balance Status
#12345 06:24:45 pm 20 Mar 2023 $6,882.14 Pending
#12346 05:24:45 pm 25 Mar 2023 $5,882.14 Complete
#12347 04:24:45 pm 20 April 2023 $4,882.14 pending
#12348 03:24:45 pm 14 April 2023 $1,882.14 Complete
#12349 02:24:45 pm 10 May 2023 $2,882.14 Cancel
Deposit
ID Date Type Balance Status
#12345 20 Mar 2023 Bank $6,882.14 Complete
#12346 25 Mar 2023 Bank $5,882.14 Complete
#12347 20 April 2023 Card $4,882.14 pending
#12348 14 April 2023 Cash $1,882.14 Complete
#12349 10 May 2023 Bank $2,882.14 Cancel